SGM42513 是一款集成驱动器 IC,用于驱动工业应用中的电机和线圈。其 IN1 和 IN2 引脚可轻松连接到控制器电路。
该产品提供内部保护功能,包括欠压锁定 (UVLO)、过流保护 (OCP) 和过温保护 (OTP)。
SGM42513 采用绿色 TSOT-23-6 封装,其工作环境温度范围为 -40℃ 至 +125℃。
机器人
公用事业仪表
电磁阀
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM42513A-1.75XTN6G/TR | 量产 | TSOT-23-6 | 6 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.77/unit 25-99 units : $0.66/unit 100-249 units : $0.55/unit 250-499 units : $0.44/unit 500-999 units : $0.385/unit 1000-9999 units : $0.286/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM42513A-2.8XTN6G/TR | 量产 | TSOT-23-6 | 6 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.77/unit 25-99 units : $0.66/unit 100-249 units : $0.55/unit 250-499 units : $0.44/unit 500-999 units : $0.385/unit 1000-9999 units : $0.286/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM42513A-3.6XTN6G/TR | 量产 | TSOT-23-6 | 6 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.77/unit 25-99 units : $0.66/unit 100-249 units : $0.55/unit 250-499 units : $0.44/unit 500-999 units : $0.385/unit 1000-9999 units : $0.286/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM42513B-1.75XTN6G/TR | 量产 | TSOT-23-6 | 6 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.77/unit 25-99 units : $0.66/unit 100-249 units : $0.55/unit 250-499 units : $0.44/unit 500-999 units : $0.385/unit 1000-9999 units : $0.286/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM42513B-2.8XTN6G/TR | 量产 | TSOT-23-6 | 6 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.77/unit 25-99 units : $0.66/unit 100-249 units : $0.55/unit 250-499 units : $0.44/unit 500-999 units : $0.385/unit 1000-9999 units : $0.286/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM42513B-3.6XTN6G/TR | 量产 | TSOT-23-6 | 6 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.77/unit 25-99 units : $0.66/unit 100-249 units : $0.55/unit 250-499 units : $0.44/unit 500-999 units : $0.385/unit 1000-9999 units : $0.286/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM42513C-1.75XTN6G/TR | 量产 | TSOT-23-6 | 6 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.77/unit 25-99 units : $0.66/unit 100-249 units : $0.55/unit 250-499 units : $0.44/unit 500-999 units : $0.385/unit 1000-9999 units : $0.286/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM42513C-2.8XTN6G/TR | 量产 | TSOT-23-6 | 6 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.77/unit 25-99 units : $0.66/unit 100-249 units : $0.55/unit 250-499 units : $0.44/unit 500-999 units : $0.385/unit 1000-9999 units : $0.286/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM42513C-3.6XTN6G/TR | 量产 | TSOT-23-6 | 6 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.77/unit 25-99 units : $0.66/unit 100-249 units : $0.55/unit 250-499 units : $0.44/unit 500-999 units : $0.385/unit 1000-9999 units : $0.286/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days |
* 价格仅供参考。请联系我们的经销商获取正式报价。
** 交货时间仅供参考,可能会根据不同情况而发生变化。